久久久精品国产免费观看一区_国产日韩欧美午夜福利综合_国产成人午夜福利在线观看_亚洲日产精品一区在线观看_亚洲松永纱奈中文字幕在线_无码丰满人妻熟妇区_视频一区欧美日本_亚洲欧美另类曰本_午夜福利免费网站_污黄啪啪网18以下勿进站

NACM90/96 Standard Link Chain
Proof Coil Chain NACM90/96(G30)
Nominal size Material diameter Working load limit
(max)
Proof test (min) Breaking force min Inside length
(max)
Inside width
(min)
mm IN. mm IN. kg lb kn lb kn lb mm IN. mm IN.
4.0 1/8 4 0.156 180 400 3.6 800 7.2 1600 23.9 0.94 6.4 0.25
5.5 3/16 5.5 0.217 3365 800 7.2 1500 14.4 3200 24.8 0.98 7.7 0.3
7.0 1/4 7

0.276

580 1300 11.6 2600 23.2 5200 31.5 1.24 9.8 0.38
8.0 5/16 8.4 0.331 860 1900 16.9 3800 33.8 7600 32.8 1.29 11.2 0.44
10.0 3/8 10 0.3994 1200 2650 23.5 5300 47.2 10600 35 1.38 14 0.55
11.9 7/16 11.9 0.488 1680 3700 32.9 7400 65.8 14800 41.5 1.64 16.6 0.65
13.0 1/2 13 0.512 2030 4500 40 9000 80 18000 45.6 1.79 18.2 0.72
16.0 5/8 16 0.63 3130 6900 61.3 13800 122.8 27600 56 2.2 20 0.79
20.0 3/4 20 0.787 4800 10500 94.3 21200 188.6 42400 70 2.76 25 0.98
22.0 7/8 22 0.865 5810 12800 114.1 25600 228.2 51400 77 3.03 27.5 1.08
25.0 1" 26 1.02 8140 17900 159.1 35800 318.2 71600 90.9 3.58 31.7 1.25


High Test Chain NACM90/96(G43)
Nominal size Material diameter Working load limit
(max)
Proof test
(min)
Breaking force min Inside length
(max)
Inside width
(min)
mm IN. mm IN. kg lb kn lb kn lb mm IN. mm IN.
7.0 1/4 7.0 0.276 1180 2800 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26 5850 52 11700 32.8 1.29 11.2 0.44
10.0 3/8 10.0 0.406 2450 5400 36 8100 72 16200 35 1.38 14 0.55
11.9 7/16 11.9 0.468 3270 7200 48 10800 96 21600 41.6 1.64 16.6 0.65
13.0 1/2 13.0 0.531 4170 9200 61.3 13800 122.6 27600 45.5 1.76 18.2 0.72
16.0 5/8 16.0 0.630 5910 13000 86.5 19500 173 39000 56 2.2 20 0.79


Transport Chain NACM90/96(G70)
Nominal size Material diameter Working load limit
(max)
Proof test
(min)
Breaking force min Inside length
(max)
Inside width
(min)
mm IN. mm IN. kg lb kn lb kn lb mm IN. mm IN.
7.0 1/4 7 0.281 1430 3150 28 6300 56 12600 31.8 1.24 9.8 0.38
8.7 5/16 8.7 1.343 2130 4700 41.8 9400 83.6 18800 32.8 1.29 11.2 0.44
11.9 3/8 10 0.406 2990 6600 58.7 13200 117.4 26400 35 1.38 14 0.55
13.0 1/2 13.5 0.531 5130 11300 100.4 22600 200.8 45200 45.5 1.79 18.2 0.72
16.0 5/8 16 0.630 7170 15800 140.4 31600 280.8 63200 56 2.2 20 0.79



給我們留言